<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tampa Bay Injury Law Blog &#187; Clearwater personal injury lawyer</title>
	<atom:link href="http://www.tampabayinjurylawyerblog.com/tag/clearwater-personal-injury-lawyer/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tampabayinjurylawyerblog.com</link>
	<description>We Are the Lawyers Other Lawyers Trust</description>
	<lastBuildDate>Wed, 24 Mar 2010 13:20:21 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Florida Ranks Number Two in Pedestrian Fatalities</title>
		<link>http://www.tampabayinjurylawyerblog.com/florida-ranks-number-two-in-pedestrian-fatalities/</link>
		<comments>http://www.tampabayinjurylawyerblog.com/florida-ranks-number-two-in-pedestrian-fatalities/#comments</comments>
		<pubDate>Fri, 18 Jul 2008 18:17:16 +0000</pubDate>
		<dc:creator>James Dodson</dc:creator>
				<category><![CDATA[Automobile Accidents]]></category>
		<category><![CDATA[Clearwater accident attorney]]></category>
		<category><![CDATA[Clearwater personal injury lawyer]]></category>
		<category><![CDATA[pedestrian accident]]></category>
		<category><![CDATA[pedestrian fatality]]></category>

		<guid isPermaLink="false">http://www.tampabayinjurylawyerblog.com/?p=24</guid>
		<description><![CDATA[Tampa Bay area Personal Injury attorney, SEan M. Conahan, with principal office in Clearwater, Florida, comments on recently published NHTSA report regarding pedestrian fatality accidents.]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-size: small; font-family: Times New Roman;">In its comprehensive <a title="NHTSA Pedestrian Report" href="http://www.nhtsa.com/portal/site/nhtsa/menuitem.6a6eaf83cf719ad24ec86e10dba046a0/" target="_blank">report of pedestrian accidents released in June of 2008</a>, the National Highway Traffic Safety Administration has ranked Florida #2 for pedestrian fatalities.<span style="mso-spacerun: yes;">  </span>The study compiled and reviewed the reported statistics since 1997.<span style="mso-spacerun: yes;">  </span>The study found that Florida had a total of 5,125 fatalities which accounted for 10.4 % of all pedestrian fatalities nationwide during the reporting period.</span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-size: small; font-family: Times New Roman;"> </span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-size: small; font-family: Times New Roman;">Pedestrian accidents present a variety of issues for personal injury attorneys, as questions regularly arise regarding liability, such as comparative fault, and insurance coverage.<span style="mso-spacerun: yes;">  </span>Those affected by pedestrian injury accidents should seek legal advice for a determination of their legal rights before speaking with any insurance representative or signing any type of paperwork, to include a release.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tampabayinjurylawyerblog.com/florida-ranks-number-two-in-pedestrian-fatalities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State launches “Ride Proud, Ride Loud” Campaign</title>
		<link>http://www.tampabayinjurylawyerblog.com/state-launches-%e2%80%9cride-proud-ride-loud%e2%80%9d-campaign/</link>
		<comments>http://www.tampabayinjurylawyerblog.com/state-launches-%e2%80%9cride-proud-ride-loud%e2%80%9d-campaign/#comments</comments>
		<pubDate>Wed, 16 Jul 2008 14:09:25 +0000</pubDate>
		<dc:creator>James Dodson</dc:creator>
				<category><![CDATA[Motorcycle Accidents]]></category>
		<category><![CDATA[Personal Injury]]></category>
		<category><![CDATA[Wrongful Death]]></category>
		<category><![CDATA[Clearwater personal injury lawyer]]></category>
		<category><![CDATA[motorcycle fatality lawyer]]></category>
		<category><![CDATA[motorcycle injury attorney]]></category>

		<guid isPermaLink="false">http://www.tampabayinjurylawyerblog.com/?p=23</guid>
		<description><![CDATA[Clearwater Florida motorcycle accident attorney acknowledges new Florida Department of Highway Safety and Motor Vehicles campaign designed to encourage motorcyclists to make themselves more visible.]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-size: small;"><span style="font-family: Times New Roman;"><span style="mso-bidi-font-size: 20.0pt;">On </span><span style="mso-bidi-font-size: 20.0pt;">July 14, 2008</span><span style="mso-bidi-font-size: 20.0pt;">, The <a title="Florida DHSMV Homepage" href="http://www.flhsmv.gov/" target="_blank">Florida Department of Highway Safety and Motor Vehicles </a>launched a new <a title="TBO Online article announcing DHSMV campaign" href="http://www2.tbo.com/content/2008/jul/15/me-bikers-should-increase-their-visibility-state-s/?news-metro">educational campaign called “Ride Proud, Ride Loud.”<span style="mso-spacerun: yes;">  </span></a>This campaign is aimed at motorcyclists and is an attempt to educate and encourage bike riders to take appropriate steps in order to make themselves more visible to other drivers on the road, especially wear brighter clothing, paint their bikes brighter, more visible colors, and add additional lights to their bikes.. </span></span></span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="mso-bidi-font-size: 20.0pt;"><span style="font-size: small; font-family: Times New Roman;"> </span></span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-size: small;"><span style="font-family: Times New Roman;"><span style="mso-bidi-font-size: 20.0pt;">The campaign was launched partly because of the continual increase in motorcycle fatality crashes, and partly because of the increased number of motorcycles on </span><span style="mso-bidi-font-size: 20.0pt;">Florida</span><span style="mso-bidi-font-size: 20.0pt;">’s roadways.<span style="mso-spacerun: yes;">  </span>With the gas crisis of 2008, one can only predict the number of new, less experienced riders on </span><span style="mso-bidi-font-size: 20.0pt;">Florida</span><span style="mso-bidi-font-size: 20.0pt;">’s highways will continue to increase.<span style="mso-spacerun: yes;">  </span>Although many times, motorcyclists involved in serious accidents are not at fault, they suffer a disproportionate number of injuries due to the nature of the vehicle.<span style="mso-spacerun: yes;">  </span>Anything riders can voluntarily do to be more visible and possibly save lives can only be a good thing.</span></span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tampabayinjurylawyerblog.com/state-launches-%e2%80%9cride-proud-ride-loud%e2%80%9d-campaign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Bright Side of the Gas Crisis</title>
		<link>http://www.tampabayinjurylawyerblog.com/the-bright-side-of-the-gas-crisis/</link>
		<comments>http://www.tampabayinjurylawyerblog.com/the-bright-side-of-the-gas-crisis/#comments</comments>
		<pubDate>Thu, 26 Jun 2008 14:29:45 +0000</pubDate>
		<dc:creator>James Dodson</dc:creator>
				<category><![CDATA[Automobile Accidents]]></category>
		<category><![CDATA[automobile accident]]></category>
		<category><![CDATA[car crash]]></category>
		<category><![CDATA[Clearwater personal injury lawyer]]></category>
		<category><![CDATA[personal injury attorney]]></category>

		<guid isPermaLink="false">http://www.tampabayinjurylawyerblog.com/?p=15</guid>
		<description><![CDATA[Look at the bright side of the fuel crisis.  Since the price of gasoline has surged, many Americans have curbed their travel plans.  Less vehicles on the highways, means less opportunity for automobile accidents.  At least that’s one of the theories being explored to account for the decline in highway traffic crash deaths as reported [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-size: small;"><span style="font-family: Times New Roman;">Look at the bright side of the fuel crisis.<span style="mso-spacerun: yes;">  </span>Since the price of gasoline has surged, many Americans have curbed their travel plans.<span style="mso-spacerun: yes;">  </span>Less vehicles on the highways, means less opportunity for automobile accidents.<span style="mso-spacerun: yes;">  </span>At least that’s one of the theories being explored to account for the decline in highway traffic crash deaths as reported in a <a title="USA Today Article Regarding Decline in Traffic Deaths on Nation's Highways" href="http://www.usatoday.com/news/nation/2008-06-25-traffic-deaths_N.htm?loc=interstitialskip" target="_blank">USA Today news article.</a><span style="mso-spacerun: yes;"><a title="USA Today Article Regarding Decline in Traffic Deaths on Nation's Highways" href="http://www.usatoday.com/news/nation/2008-06-25-traffic-deaths_N.htm?loc=interstitialskip" target="_blank"> </a> </span>Although the specific reasons are inconclusive, fewer deaths can only be considered a good thing, regardless of the reason. Unfortunately, with the number of vehicles on the road, automobile accidents will remain a daily part of our lives.<span style="mso-spacerun: yes;">  </span></span></span><span style="font-size: small; font-family: Times New Roman;"> </span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tampabayinjurylawyerblog.com/the-bright-side-of-the-gas-crisis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
