<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tampa Bay Injury Law Blog &#187; automobile accident</title>
	<atom:link href="http://www.tampabayinjurylawyerblog.com/tag/automobile-accident/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tampabayinjurylawyerblog.com</link>
	<description>We Are the Lawyers Other Lawyers Trust</description>
	<lastBuildDate>Wed, 24 Mar 2010 13:20:21 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Bright Side of the Gas Crisis</title>
		<link>http://www.tampabayinjurylawyerblog.com/the-bright-side-of-the-gas-crisis/</link>
		<comments>http://www.tampabayinjurylawyerblog.com/the-bright-side-of-the-gas-crisis/#comments</comments>
		<pubDate>Thu, 26 Jun 2008 14:29:45 +0000</pubDate>
		<dc:creator>James Dodson</dc:creator>
				<category><![CDATA[Automobile Accidents]]></category>
		<category><![CDATA[automobile accident]]></category>
		<category><![CDATA[car crash]]></category>
		<category><![CDATA[Clearwater personal injury lawyer]]></category>
		<category><![CDATA[personal injury attorney]]></category>

		<guid isPermaLink="false">http://www.tampabayinjurylawyerblog.com/?p=15</guid>
		<description><![CDATA[Look at the bright side of the fuel crisis.  Since the price of gasoline has surged, many Americans have curbed their travel plans.  Less vehicles on the highways, means less opportunity for automobile accidents.  At least that’s one of the theories being explored to account for the decline in highway traffic crash deaths as reported [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-size: small;"><span style="font-family: Times New Roman;">Look at the bright side of the fuel crisis.<span style="mso-spacerun: yes;">  </span>Since the price of gasoline has surged, many Americans have curbed their travel plans.<span style="mso-spacerun: yes;">  </span>Less vehicles on the highways, means less opportunity for automobile accidents.<span style="mso-spacerun: yes;">  </span>At least that’s one of the theories being explored to account for the decline in highway traffic crash deaths as reported in a <a title="USA Today Article Regarding Decline in Traffic Deaths on Nation's Highways" href="http://www.usatoday.com/news/nation/2008-06-25-traffic-deaths_N.htm?loc=interstitialskip" target="_blank">USA Today news article.</a><span style="mso-spacerun: yes;"><a title="USA Today Article Regarding Decline in Traffic Deaths on Nation's Highways" href="http://www.usatoday.com/news/nation/2008-06-25-traffic-deaths_N.htm?loc=interstitialskip" target="_blank"> </a> </span>Although the specific reasons are inconclusive, fewer deaths can only be considered a good thing, regardless of the reason. Unfortunately, with the number of vehicles on the road, automobile accidents will remain a daily part of our lives.<span style="mso-spacerun: yes;">  </span></span></span><span style="font-size: small; font-family: Times New Roman;"> </span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tampabayinjurylawyerblog.com/the-bright-side-of-the-gas-crisis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Florida No Fault Insurance Following the 2008 Law Change</title>
		<link>http://www.tampabayinjurylawyerblog.com/florida-no-fault-insurance-following-the-2008-law-change/</link>
		<comments>http://www.tampabayinjurylawyerblog.com/florida-no-fault-insurance-following-the-2008-law-change/#comments</comments>
		<pubDate>Fri, 13 Jun 2008 19:19:17 +0000</pubDate>
		<dc:creator>James Dodson</dc:creator>
				<category><![CDATA[Insurance Coverage]]></category>
		<category><![CDATA[auto insurance coverage]]></category>
		<category><![CDATA[automobile accident]]></category>
		<category><![CDATA[car crash]]></category>
		<category><![CDATA[personal injury protection]]></category>

		<guid isPermaLink="false">http://workshop.g2webmedia.com/jamesd/?p=6</guid>
		<description><![CDATA[No Fault insurance is designed to reimburse your initial medical bills and reimburse you for any lost time at work following an automobile accident, even if the accident was not your fault.  Thus the name – No Fault.  No Fault insurance appears on your automobile insurance policy as Personal Injury Protection and is commonly referred [...]]]></description>
			<content:encoded><![CDATA[<p>No Fault insurance is designed to reimburse your initial medical bills and reimburse you for any lost time at work following an automobile accident, even if the accident was not your fault.  Thus the name – No Fault.  No Fault insurance appears on your automobile insurance policy as Personal Injury Protection and is commonly referred to as PIP insurance.</p>
<p>Under Florida Law and specifically the 2008 law change, your PIP insurance, which used to pay 80% of the “reasonable and customary” expenses incurred as a result of injuries suffered in a car crash, now pays up 80% of 200% of what medicare would allow.  Because of this change a significant portion of the medical expenses you incur risk not being paid by PIP.</p>
<p>If you are injured in an automobile accident, you need to carefully monitor your medical charges and billing statements.  Further if you consider retaining the services of an attorney, make sure you discuss how your PIP coverage affects any potential personal injury claim.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tampabayinjurylawyerblog.com/florida-no-fault-insurance-following-the-2008-law-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
